Sealing Length(mm) | 350 | 450 | 650 | 800 |
---|---|---|---|---|
Sealing Width(mm) | 5 | 5 | 5 | 5 |
Input Voltage (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 |
Heating Time(sec.) | 0 ~ 2.5 | 0 ~ 2.5 | 0 ~ 2.5 | 0 ~ 2.5 |
Impulce Power (w) | 1200 | 1250 | 1500 | 1800 |
Case Size(mm) | 450 x 540 x 580 | 550 x 520 x 880 | 700x570x880 | 855x570x880 |
Weight (Kg) | 19 | 21 | 24 | 29 |
Sealing Length(mm) | 300 | 400 |
---|---|---|
Sealing Width(mm) | 10 | 10 |
Input Voltage (V/Hz) | 220/50 | 220/50 |
Heating Time(sec.) | 5 Sec | 5 Sec |
Impulse Power (w) | 350 | 350 |
Case Size(mm) | 345 x 485 x 880 | 445 x 485 x 880 |
Weight (Kg) | 14 | 16 |
Voltage(V/Hz) | AC 220/50 | AC 220/50 | AC 220/50 | AC 220/50 |
---|---|---|---|---|
Impulse Power(W) | 260 | 430 | 600 | 800 |
Sealing Length(mm) | 200 | 300 | 400 | 500 |
Sealing Width (mm) | 2 | 3 | 3 | 3 |
Max. Seal Thickness(mm) | 0.2 | 0.3 | 0.3 | 0.3 |
Heat Time(s) | 1-2 | 1-2 | 1-2 | 1-2 |
Dimension(L×W×H) (mm) | 325×80×225 | 450×85×255 | 540×85×280 | 550×85×280 |
Dimension(L×W×H) (mm) | 230×72×170 | 325×80×225 | 450×85×255 | 540×85×280 |
Net Weight(kg) | 2.1 | 3.7 | 4.4 | 7.5 |
Address :B1/A5, Block E, Mohan Cooperative Industrial Estate, Badarpur, New Delhi-110044
Mobile : +91 9891820846
Email : info@saifpack.com, saifpackindia@gmail.com