Capacity ( Kg ) | 2000 | 2500 | 3000 |
---|---|---|---|
Min. fork Height (mm) | 85 | 85 | 85 |
Max. fork Height (mm) | 195 | 195 | 195 |
Capacity | 2000 | 2500 | 3000 |
Lifting Height (mm) | 110 | 110 | 110 |
Fork Length (mm) | 1150 | 1150 | 1220 |
Single Fork Width (mm) | 160 | 160 | 200 |
Fork Overall Width (mm) | 550 | 550 | 685 |
Fork wheel single (mm) | 80x93 | 80x93 | 80x93 |
Fork wheel tandem (mm) | 180x50 | 180x50 | 180x50 |
Steering Wheel (mm) | 180 | 180 | 180 |
Weight (kg) | 75 | 75 | 75 |
Address :B1/A5, Block E, Mohan Cooperative Industrial Estate, Badarpur, New Delhi-110044
Mobile : +91 9891820846
Email : info@saifpack.com, saifpackindia@gmail.com