Capacity ( Kg ) | 350 | 1000 |
---|---|---|
Lowest Height (mm) | 350 | 500 |
Max. Lifted height (mm) | 1300 | 1700 |
Table size (mm) | 905*500*50 | 1200*610*80 |
Wheels size (mm) | 125 | 150 |
Packing dimensions(mm) | 1010*520*380 | 1370*610*500 |
Net Weight (kg) | 106 | 225 |
Capacity ( Kg ) | 2500 |
---|---|
Min. fork Height(mm) | 85 |
Max. fork Height (mm) | 195 |
Lifting height (mm) | 110 |
Fork Length(mm) | 1150 |
Single fork Width(mm) | 160 |
Fork overall width(mm) | 550 |
Fork wheel single(mm) | 80x93 |
Fork wheel tandem(mm) | 180x50 |
Steering wheel (mm) | 180 |
Weight(Kg) | 85 |
Capacity ( Kg ) | 2500 |
---|---|
Min. fork Height(mm) | 85 |
Max. fork Height (mm) | 195 |
Lifting height (mm) | 110 |
Fork Length(mm) | 1150 |
Single fork Width(mm) | 160 |
Fork overall width(mm) | 550 |
Fork wheel single(mm) | 80x93 |
Fork wheel tandem(mm) | 180x50 |
Steering wheel (mm) | 180 |
Weight(Kg) | 85 |
Address :B1/A5, Block E, Mohan Cooperative Industrial Estate, Badarpur, New Delhi-110044
Mobile : +91 9891820846
Email : info@saifpack.com, saifpackindia@gmail.com